Neyland Cricket Club 1st XI Averages, 2007.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Phillip Sutton 5 5 105 37no 2 35.0
Scott John 5 5 103 46 1 25.8
Andrew Miller 14 14 307 59 1 23.6
Paul Murray 16 16 313 74 0 19.6
Phillip Davies 13 10 114 26no 4 19.0
Jeremy Charles 13 13 175 42no 3 17.5
Henry Durrant 14 14 223 101 0 15.9
Sean Hannon 16 13 109 32 5 13.6
Gregg Miller 14 13 125 60no 1 10.4
Lee Summons 15 14 95 23 3 8.6
Patrick Hannon 10 9 49 15 2 7.0
Gareth Virgo 10 9 47 23no 2 6.7
Nicholas Koomen 7 6 26 16 0 4.3
Gary Lloyd 9 5 8 3 6 4.0
Jay Dunsford 6 6 5 3 0 0.8
Paul Miller 3 3 1 1 0 0.3
Andrew Slark 2 1 0 0 0 0.0
Lee Day 1 0 - - - -.-
Ashley Sutton 1 0 - - - -.-
Andrew Phillips 1 0 - - - -.-
Andrew Hansen 1 0 - - - -.-



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Patrick Hannon 10 62.5 195 18 3.11 10.8
Andrew Miller 14 61.3 198 15 3.22 13.2
Gary Lloyd 9 89.5 278 17 3.09 16.4
Henry Durrant 14 80.0 270 14 3.38 19.3
Jeremy Charles 13 84.4 338 16 3.99 21.1
Gregg Miller 14 4.4 24 1 5.14 24.0
Phillip Davies 13 125.2 375 15 2.99 25.0
Jay Dunsford 6 14.0 74 2 5.29 37.0
Lee Summons 15 69.1 231 3 3.34 77.0
Andrew Phillips 1 6 19 0 3.17 --.-
Nicholas Koomen 7 4 16 0 4.00 --.-





Final league table, 2007
Fixtures & Results, 2007