
| Year | Team | Div. | Matches | Innings | Total runs | High Score | Not out | Average |
| 2009 | 1stXI |   1 |      16 |     13 |      165 |        44no |      2 |    15.0 |
| 2008 | 1stXI |   1 |        6 |       5 |      115 |        40no |      2 |    38.3 |
| 2008 | 2ndXI |   4 |        - |       6 |      111 |        59 |      1 |    22.2 |
| 2007 | 1stXI |   1 |        1 |       0 |          - |          - |      - |      -.- |
| 2007 | 2ndXI |   3 |      11 |     11 |        73 |        23no |      4 |    10.4 |
| 2006 | 2ndXI |   3 |        - |       8 |        41 |        15 |      1 |      5.9 |
| 2005 | 2ndXI |   4 |        - |       3 |          1 |          1no |      2 |      1.0 |
| Year | Team | Div. | Matches | Overs | Runs | Wickets | Economy | Average |
| 2009 | 1stXI |    1 |     16 |     35.2 |   145 |         5 |      4.10 |     29.0 |
| 2008 | 1stXI |    1 |       6 |       0 |       - |         - |      - |       - |
| 2008 | 2ndXI |    4 |       - |       0 |       - |         - |      - |       - |
| 2007 | 2ndXI |    3 |     11 |     64.0 |   230 |         8 |      3.59 |     28.8 |
| 2007 | 2ndXI |    3 |     11 |     64.0 |   230 |         8 |      3.59 |     28.8 |
| 2006 | 2ndXI |    3 |       - |     40.5 |   155 |         7 |      3.83 |     22.1 |
| 2005 | 2ndXI |    4 |       - |     13.0 |     63 |         3 |      4.85 |     21.0 |
