SCOTT JOHN


Even better with the bat than he is in the field.

Batting Averages
Year Team Div. Matches Innings Total runs High Score Not out Average
2008 1stXI   1      11     10      247        75      0    24.7
2007 1stXI   1        5       5      103        46      1    25.8
2007 2ndXI   3        1       1        37        37      0    37.0
2006 1stXI   1      11     10      129        40      0    12.9
2005 1stXI   1        6       6      152        56      1    30.4
2005 2ndXI   4        4       4      149        54no      1    49.7
2004 1stXI   2        9       8      111        34no      2    18.5
2003 1stXI   2      12     11        96        30no      4    13.7
2003 2ndXI   5        1       1        90        90      0    90.0
2002 1stXI   2      10     10      118        33      1    13.1
2001 1stXI   2      12     12        73        33      2      7.3

Bowling Averages
Year Team Div. Matches Overs Runs Wickets Economy Average
2008 1stXI    1       11      2.0       5       1      2.50       5.0
2007 2ndXI    3         1      5.0     15       3      3.00       5.0
2006 1stXI    1       11    31.0   134       8      4.32     16.8
2005 1stXI    1         6      1.0       1       0      1.00       -.-