Pembroke County Cricket Club
League Division 1, 2007.
| P |
W |
D |
L |
A |
Bat |
Bwl |
Pts. |
| StIshmaels | 18 |
13 | 2 |
1 | 2 |
60 | 71 |
422 |
| Carew | 18 |
11 | 4 |
1 | 2 |
71 | 65 |
418 |
| Cresselly | 18 |
10 | 3 |
2 | 2 |
65 | 58 |
373 |
| Haverfordwest | 18 |
6 | 3 |
6 | 3 |
66 | 49 |
282 |
| Whitland | 18 |
5 | 6 |
4 | 3 |
66 | 52 |
274 |
| Lawrenny | 18 |
5 | 3 |
7 | 3 |
66 | 52 |
255 |
| Neyland |
18 |
5 |
2 |
8 |
2 |
55 |
51 |
221 |
| Narberth | 18 |
3 | 3 |
9 | 3 |
53 | 48 |
192 |
| Burton | 18 |
0 | 6 |
9 | 3 |
57 | 35 |
145 |
| Pembroke | 18 |
1 | 3 |
11 | 3 |
54 | 38 |
137 |
Note: Haverfordwest II finished second in Division 2,
so only one team relegated from Division 1 in 2007.
Fixtures and Results, 2007
1st XI Averages, 2007