Neyland Cricket Club 1st XI Averages, 2013.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Ian Lewis 1 1 6 6no 1 ##.#
J Evans 1 1 1 1no 1 ##.#
Patrick Hannon 12 7 148 61 4 49.3
Nathan Banner 13 10 302 99no 3 43.1
Paul Murray 14 14 448 100 2 37.3
Nicholas Koomen 14 11 301 76 2 33.4
Andrew Miller 15 12 251 51 4 31.4
Gregg Miller 16 16 389 81no 2 27.8
Sean Hannon 16 8 107 47 4 26.8
Ashley Sutton 15 15 332 57 2 25.5
Patrick Bellerby 11 8 119 63 2 19.8
Paul Miller 11 4 36 15no 1 12.0
Anton John 8 4 20 8no 2 10.0
Scott Jones 5 3 28 14 0 9.3
Gary Lloyd 16 2 3 2 1 3.0
J Evans 2 1 0 0 0 0.0
Phillip Keen 1 0 - - - -.-
Jason Oatley 1 0 - - - -.-
Rodney Murphy 1 0 - - - -.-
Henry Durrant 1 0 - - - -.-



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Nathan Banner 13 97.4 299 28 3.06 10.7
Nicholas Koomen 14 106.4 291 25 2.73 11.6
Andrew Miller 15 121.1 473 31 3.90 15.3
Patrick Hannon 12 123.0 334 20 2.72 16.7
Sean Hannon 16 11.0 37 2 3.36 18.5
Gary Lloyd 16 105 326 17 3.12 19.2
Anton John 8 55.2 179 7 3.24 25.6
Scott Jones 5 6.0 36 1 6.00 36.0
Paul Miller 11 2.0 1 0 0.50 --.-
Patrick Bellerby 11 1.0 1 0 1.0 --.-
Henry Durrant 1 11.0 48 0 4.36 --.-
Gregg Miller 16 6.0 41 0 6.83 --.-
Paul Murray 14 1.0 15 0 15.00 --.-





As usual, the above averages are based on league matches only.
You can now also view averages for all 1st team matches, broken down into league games, various cup competitions, including catches etc., here!

Final league table, 2013
Fixtures & Results, 2013