Pembroke County Cricket Club
League Division 1, 2013

P W D L A Bat Bwl Pts.
Neyland 18 12 4 0 2 58 68 407
Cresselly 18 7 7 3 1 67 60 322
Haverfordwest 18 9 2 6 1 55 64 322
Carew 18 5 9 2 2 66 64 299
Narberth 18 5 4 6 3 56 54 247
St Ishmaels 18 5 2 10 1 62 56 246
Whitland 18 5 4 8 1 62 53 244
Lawrenny 18 5 4 7 2 59 51 241
Llanrhian 18 4 5 8 1 58 51 190
Llangwm 18 3 3 10 2 53 38 179

Note: Cresselly II's were runners-up in Division 2 so only one team relegated from Division 1 in 2013.


Fixtures and Results, 2013
1st XI Averages, 2013