Neyland Cricket Club 2nd XI Averages, 2005.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Peter Burton 2 10 6no 2 -.-
Jeremy Charles 2 119 85 0 59.5
Phillip Davies 1 52 52 0 52.0
Scott John 4 149 54no 1 49.7
Phillip Sutton 5 182 82 0 36.4
Gary Lloyd 1 36 36 0 36.0
Paul Miller 14 342 118no 4 34.2
Andrew Slark 6 159 71 0 26.5
Martin Jones 12 209 51no 4 26.1
Nicholas Koomen 12 252 61no 2 25.2
Patrick Hannon 3 72 44 0 24.0
Graham Keen 9 130 53 0 14.4
Jeremy Evans 4 39 19 1 13.0
Lee Day 13 155 35no 1 12.9
Jay Dunsford 1 12 12 0 12.0
Henry Durrant 9 46 17no 5 11.5
Andrew Jones 11 118 48 0 10.7
Mark Sutton 6 50 24 1 10.0
Delme Bateman 5 34 17 1 8.5
Ashley Sutton 3 1 1no 2 1.0
Steven Murray 1 0 0 0 0.0
Patrick Bellerby 1 0 0 0 0.0
Mike Tennick 2 0 0 0 0.0
Gareth Phillips 0 - - - -.-



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Martin Jones 1 7 1 7.00 7.0
Jay Dunsford 9 20 2 2.22 10.0
Andrew Slark 2 10 1 5.00 10.0
Peter Burton 99.1 323 27 3.26 12.0
Jeremy Charles 17 37 3 2.18 12.3
Gary Lloyd 7 37 3 5.29 12.3
Patrick Hannon 26 87 7 3.35 12.4
Mike Tennick 97.3 268 17 2.75 15.8
Henry Durrant 107.5 363 21 3.37 17.3
Graham Keen 6 18 1 3.00 18.0
Phillip Davies 7 40 2 5.71 20.0
Ashley Sutton 13 63 3 4.85 21.0
Scott John 7 23 1 3.29 23.0
Nicholas Koomen 36.3 146 6 4.00 24.3
Andrew Jones 62 274 11 4.42 24.9
Mark Sutton 72 217 6 3.01 36.2
Phillip Sutton 4 8 0 2.00 -.-
Paul Miller 6 35 0 5.83 -.-
Lee Day 1 12 0 12.0 -.-





Final league table, 2005
Fixtures & Results, 2005