Neyland Cricket Club 2nd XI Averages, 2004.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Sean Hannon 1 28 28no 1 -.-
Colin Picton 5 143 79 2 47.7
Andrew Slark 1 37 37 0 37.0
Patrick Hannon 3 70 33 1 35.0
Chris Beard 2 25 17no 1 25.0
Graham Keen 7 142 65 0 20.3
Arthur Arran 3 56 39 0 18.7
Nicholas Koomen 3 18 6no 2 18.0
Martin Jones 14 213 51no 1 16.4
Phillip Davies 3 31 17no 1 15.5
Stuart Phillips 7 83 50 1 13.8
Andrew Jones 9 105 33 1 13.1
Delme Bateman 10 91 35 2 11.4
Lee Day 14 144 46 1 11.1
John Tennick 1 11 11 0 11.0
Graham Richards 1 10 10 0 10.0
Mark Sutton 8 59 28no 2 9.8
Mike Tennick 8 34 22no 4 8.5
Paul Miller 9 75 20 0 8.3
Craig Roke 2 14 10 0 7.0
Michael Delahaye 3 17 8 0 5.7
Andrew Hansen 1 5 5 0 5.0
Ian Milsom 4 16 9 0 4.0
Henry Durrant 10 33 12 1 3.7
John Lewis 9 27 8 0 3.0
Peter Tennick 1 0 0 0 0.0
M James 1 0 0 0 0.0
Jeremy Evans 1 0 0 0 0.0



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Michael Delahaye 18 44 5 2.44 8.8
Patrick Hannon 20 51 5 2.55 10.2
Mike Tennick 122 287 27 2.35 10.6
Phillip Davies 14 54 5 3.86 10.8
Nicholas Koomen 15 44 3 2.93 14.7
Stuart Phillips 44.5 161 10 3.59 16.1
Henry Durrant 73.3 296 18 4.03 16.4
John Tennick 28 83 5 2.96 16.6
Ian Milsom 20 86 5 4.30 17.2
Colin Picton 17 89 5 5.24 17.8
Andrew Jones 64.3 278 12 4.31 23.2
Mark Sutton 92.2 252 10 2.73 25.2
Graham Keen 6 43 0 7.17 -.-





Final league table, 2004
Fixtures & Results, 2004