Pembroke County Cricket Club
League Division 4, 2004.

P W D L Bat Bwl Pts.
Pembroke Dock 16 10 3 3 69 62 380
Lamphey II 16 9 4 3 62 64 369
Lawrenny II 16 10 3 3 65 62 364
Crymych 16 10 3 3 57 69 339
Whitland II 16 7 3 6 69 59 306
Neyland II 15 5 2 8 49 54 232
Pembroke II 16 4 2 10 59 50 211
Carew III 14 2 6 6 50 45 194
Stackpole II 16 2 5 9 59 48 186
Camrose&Spittal II 17 3 3 11 53 50 174


2nd XI Averages, 2004