Neyland Cricket Club 1st XI Averages, 2005.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Gary LLoyd 12 5 33 18no 4 33.0
Scott John 6 6 152 56 1 30.4
Andrew Miller 16 13 323 111 0 24.8
Phillip Davies 15 12 238 84no 2 23.8
John Jones 15 15 353 77 0 23.5
Paul Murray 15 15 264 62 3 22.0
Gregg Miller 15 15 258 36 1 18.4
Jay Dunsford 14 12 128 26 4 16.0
Phillip Sutton 8 6 81 25 0 13.5
Patrick Hannon 12 9 79 37 3 13.2
Andrew Slark 9 7 48 24 1 8.0
Sean Hannon 16 12 47 17no 6 7.8
Jeremy Charles 4 2 9 8 0 4.5
Ian Charles 15 6 12 5 1 2.4
Andrew Jones 1 1 4 4no 1 -.-
Michael Bevis 1 0 - - - -.-
Henry Durrant 1 0 - - - -.-



Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Phillip Davies 15 111.3 371 34 3.33 10.9
Gary Lloyd 12 102.2 257 19 2.51 13.5
Ian Charles 15 135.3 320 17 2.36 18.8
John Jones 15 126.1 386 20 3.06 19.3
Jay Dunsford 14 80.5 300 12 3.71 25.0
Patrick Hannon 12 19 77 3 4.05 25.7
Gregg Miller 15 33 179 6 5.42 29.8
Scott John 6 1 1 0 1.00 --.-
Andrew Miller 16 7 32 0 4.57 --.-
Jeremy Charles 4 3 21 0 7.00 --.-
Henry Durrant 1 3 22 0 7.33 --.-





Final league table, 2005
Fixtures & Results, 2005