Neyland Cricket Club 1st XI Averages, 1985.

Batting Averages
Name Matches Innings Total runs High Score Not out Average
Phillip Sutton 9 213 59 2 30.4
Jack Capon 11 273 102 2 30.3
Russell James 9 93 31 5 23.3
Kim Davies 11 168 46 3 21.0
Andrew Smith 12 205 60 1 18.6
Andrew Milne 8 91 29 2 15.2
Tommy Jones 4 28 17 2 14.0
Graham Richards 8 97 27 0 12.1
Alan Spence 11 108 30 1 10.8
A. Dark 4 36 21 1 9.0
David Easton 2 12 11 0 6.0
Seymour Morris 5 13 6n.o. 2 4.3
Steven Evans 2 2 2n.o. 1 2.0
J. Cardy 2 3 3 0 1.5
A. George 1 18 18n.o. 1 -.-
A. Phelan 1 9 9n.o. 1 -.-
G. Jenkins 1 0 0n.o. 1 -.-


Bowling Averages