Pembroke County Cricket Club U'15, 2006.
| P |
W |
L |
NR |
Bat |
Bowl |
Pts. |
| Fishguard | 8 |
7 | 0 |
1 | 30 |
24 | 129 |
| Saundersfoot | 8 |
6 | 1 |
1 | 28 |
29 | 122 |
| Whitland | 8 |
6 | 1 |
1 | 27 |
27 | 119 |
| Neyland/Johnston |
8 |
5 |
2 |
1 |
26 |
26 |
107 |
| Pembroke | 8 |
6 | 2 |
0 | 24 |
22 | 106 |
| Hook | 8 |
6 | 2 |
0 | 23 |
18 | 101 |
| Narberth | 7 |
5 | 2 |
0 | 25 |
21 |   96 |
| StIshmaels/Herbrandston | 8 |
5 | 3 |
0 | 27 |
17 |   94 |
| Llangwm | 7 |
4 | 3 |
0 | 27 |
14 |   81 |
| Carew | 5 |
4 | 1 |
0 | 14 |
15 |   69 |
| Burton | 6 |
3 | 3 |
0 | 20 |
15 |   65 |
| Stackpole | 8 |
2 | 6 |
0 | 23 |
17 |   60 |
| Llanrhian | 8 |
2 | 6 |
0 | 17 |
19 |   56 |
| Hundleton | 7 |
2 | 5 |
0 | 21 |
13 |   54 |
| Cresselly | 7 |
1 | 6 |
0 | 18 |
21 |   49 |
| Crymych | 8 |
1 | 7 |
0 | 17 |
15 |   42 |
| Llechryd | 7 |
1 | 6 |
0 | 14 |
11 |   35 |
| Camrose&Spittal | 6 |
1 | 5 |
0 | 11 |
  8 |   29 |
| Haverfordwest | 6 |
0 | 6 |
0 | 12 |
14 |   26 |
The top four sides took place in the playoffs in StIshmaels on 20th August 2006.
Final positions were as follows:
| 1. | Whitland |
| 2. | Fishguard |
| 3. | Neyland/Johnston |
| 4. | Saundersfoot |