Pembroke County Cricket Club U'13, 2006.

P W L NR Bat Bowl Pts.
Whitland 7 6 1 0 21 29 110
Carew 7 6 1 0 25 23 108
Herbrandston 7 6 1 0 25 23 108
Llechryd 7 6 1 0 20 23 103
Narberth 8 5 3 0 24 28 102
Burton 5 4 1 0 14 17   71
Cresselly 6 3 3 0 18 15   63
Crymych 8 2 6 0 19 20   59
StIshmaels 5 3 2 0 16   9   55
Kilgetty 6 1 4 1 10 16   41
Stackpole 5 2 3 0   9 11   40
Neyland/Johnston 3 1 1 1 10   9   34
Haverfordwest 4 1 3 0   9   8   27
Hundleton 5 1 4 0   5   5   20
Saundersfoot 5 0 5 0 10   9   19
Fishguard 5 0 5 0   8 10   18
Llanrhian 2 0 2 0   2   3     5
Pembroke 1 0 1 0   3   0     3


The top four sides took place in the playoffs in Haverfordwest on 13th August 2006. Final positions were as follows:
1.Carew
2.Whitland
3.Herbrandston
4.Llechryd