| P | W | Pts. | |
| Neyland/Johnston | 4 | 4 |   8 |
| Burton | 4 | 3 |   6 |
| Hundleton | 4 | 2 |   4 |
| Stackpole | 4 | 1 |   2 |
| Pembroke | 4 | 0 |   0 |
| P | W | Pts. | |
| Llechryd | 5 | 5 | 10 |
| Haverfordwest | 4 | 3 |   6 |
| Whitland | 4 | 2 |   4 |
| Narberth | 4 | 2 |   4 |
| Fishguard | 2 | 1 |   2 |
| Hook | 4 | 0 |   0 |
| Playoffs: | Neyland/Johnston bt Haverfordwest |
| Burton bt Llechryd |
| Final: | 1= Neyland/Johnston |
| 1= Burton | |
| 3. Llechryd | |
| 4. Haverfordwest |