Pembroke County Cricket Club
League Division 1, 2014

P W D L A Bat Bwl Pts.
Neyland 18 13 3 1 1 53 74 427
Haverfordwest 18 12 2 3 1 51 71 363
Cresselly 18 8 5 2 3 62 62 346
Llanrhian 18 7 2 7 2 59 57 269
Whitland 18 7 2 6 3 48 51 266
Carew 18 6 5 3 4 49 55 248
Lawrenny 18 6 1 8 3 57 38 223
St Ishmaels 18 4 3 9 2 57 54 202
Narberth 18 2 2 11 3 46 44 160
Saundersfoot 18 0 1 15 2 43 24 72


Fixtures and Results, 2014
1st XI Averages, 2014