Pembroke County Cricket Club
League Division 1, 2012
| P |
W |
D |
L |
A |
Bat |
Bwl |
Pts. |
| Carew | 18 |
11 | 1 |
1 | 5 |
57 | 63 |
381 |
| Neyland |
18 |
6 |
4 |
3 |
5 |
69 |
54 |
317 |
| Llangwm | 18 |
8 | 0 |
6 | 4 |
55 | 55 |
292 |
| Whitland | 18 |
5 | 2 |
5 | 6 |
61 | 49 |
257 |
| Haverfordwest | 18 |
5 | 2 |
6 | 5 |
61 | 50 |
249 |
| St Ishmaels | 18 |
4 | 4 |
6 | 4 |
58 | 47 |
237 |
| Cresselly | 18 |
4 | 4 |
6 | 4 |
58 | 57 |
230 |
| Lawrenny | 18 |
2 | 3 |
8 | 5 |
57 | 53 |
224 |
| Narberth | 18 |
3 | 5 |
6 | 4 |
59 | 56 |
223 |
| Saundersfoot | 18 |
4 | 1 |
5 | 8 |
53 | 42 |
221 |
Note: Carew II's were runners-up in Division 2 so only one team relegated from Division 1 in 2012.
Fixtures and Results, 2012
1st XI Averages, 2012