Pembroke County Cricket Club
League Division 1, 2011
| P |
W |
D |
L |
A |
Bat |
Bwl |
Pts. |
| Cresselly | 18 |
8 | 5 |
3 | 1 |
81 | 68 |
389 |
| Carew | 18 |
11 | 3 |
3 | 1 |
78 | 66 |
375 |
| Neyland |
18 |
9 |
3 |
5 |
1 |
73 |
69 |
358 |
| Haverfordwest | 18 |
6 | 8 |
1 | 3 |
71 | 57 |
343 |
| Saundersfoot | 18 |
6 | 4 |
5 | 2 |
73 | 56 |
301 |
| St Ishmaels | 18 |
6 | 4 |
5 | 3 |
72 | 54 |
294 |
| Whitland | 18 |
7 | 4 |
6 | 1 |
72 | 60 |
282 |
| Narberth | 18 |
2 | 6 |
8 | 2 |
71 | 52 |
219 |
| Lawrenny | 18 |
1 | 0 |
14 | 3 |
68 | 59 |
209 |
| Herbranston | 18 |
1 | 0 |
14 | 3 |
42 | 30 |
107 |
Note: Cresselly II's were runners-up in Division 2 so no only one team relegated from Division 1 in 2011.
Note : Sundersfoot & Cresselly had one game tied.
Fixtures and Results, 2011
1st XI Averages, 2011