Pembroke County Cricket Club
League Division 1, 2010
| P |
W |
D |
L |
A |
Bat |
Bwl |
Pts. |
| Cresselly | 18 |
10 | 5 |
2 | 1 |
81 | 69 |
399 |
| Carew | 18 |
8 | 8 |
1 | 1 |
80 | 70 |
390 |
| Neyland |
18 |
8 |
6 |
4 |
0 |
73 |
72 |
356 |
| Narberth | 18 |
7 | 5 |
4 | 2 |
72 | 58 |
310 |
| Haverfordwest | 18 |
6 | 5 |
5 | 2 |
69 | 62 |
308 |
| Saundersfoot | 18 |
6 | 3 |
7 | 2 |
69 | 57 |
278 |
| StIshmaels | 18 |
7 | 3 |
7 | 1 |
70 | 53 |
278 |
| Whitland | 18 |
6 | 2 |
9 | 1 |
74 | 54 |
262 |
| Herbrandston | 18 |
4 | 2 |
11 | 1 |
54 | 51 |
193 |
| Lawrenny | 18 |
1 | 3 |
13 | 1 |
69 | 54 |
174 |
Note: Carew II's won Division 2, and Cresselly II's were runners-up,
so no teams relegated from Division 1 in 2010.
Fixtures and Results, 2010
1st XI Averages, 2010