Pembroke County Cricket Club
League Division 2, 2002.
| P |
W |
D |
L |
Bat |
Bwl |
Pts. |
| Narberth | 14 |
9 | 4 |
1 | 62 |
61 | 360 |
| St. Ishmaels | 13 |
9 | 2 |
2 | 49 |
64 | 333 |
| Saundersfoot | 16 |
8 | 5 |
3 | 64 |
64 | 328 |
| Neyland |
12 |
8 |
2 |
2 |
48 |
57 |
310 |
| Carew II | 15 |
6 | 6 |
3 | 54 |
58 | 297 |
| Burton | 14 |
5 | 3 |
6 | 62 |
49 | 266 |
| Haverfordwest II | 13 |
5 | 1 |
7 | 64 |
40 | 241 |
| Stackpole | 15 |
3 | 3 |
9 | 53 |
55 | 203 |
| Johnston | 15 |
3 | 3 |
9 | 51 |
42 | 183 |
| Llechryd | 15 |
0 | 1 |
14 | 36 |
29 | 80 |
Note: Only one team relegated in 2002 due to the disbanding of Kilgetty Cricket
Club from Division 1.
Fixtures and Results, 2002
1st XI Averages, 2002